Depth Gauge
This depth gauge tool gives you a straight, accurate read on your drill hole depth. Drop the line, feel the weight hit bottom, and check your mark. Quick and simple.
The connector is built tough. It doesn't snag on the collar or scrape on rough rock. It keeps the weight tight and holds up after a lot of use. The fiberglass line is easy to see and doesn't kink much, so it stays workable on the bench.
Use it when you need a clean depth check before loading. Works for production holes, trim shots, or anywhere depth matters. No guessing. Just a true depth read every time.
Live pricing and same-day-ship priority once you're in. Setup takes 60 seconds — we just need to confirm you're a real operation.
- P.O.
Built for the bench.
Straight, accurate reads
Weighted line stays plumb so depth marks reflect actual hole depth — not slack in the tape.
Field-grade durability
Built for benches and underground workings. Survives drops, dust, and the occasional truck tire.
Match the weight to the hole
Three weight sizes (8oz, 12oz, 16oz) and two profiles (Teardrop, Cylinder). Pick what fits your collar.
Built for every condition.
Pre-load QC
Verify depth before you charge. Catch the short hole before you waste emulsion.
Post-blast cleanup
Measure remaining hole after secondary breakage. Plan re-drills with real numbers.
Wet holes
The weight cuts through standing water for a real bottom-of-hole reading.
Specs, storage & more.
| 11-700 | 100" / 30.48m — Each |
| 100ft (11-701) | 100' & 16oz" / 30.48m & 453.59g — Each |
| 100ft (11-702) | 100' & 8oz" / 30.48m & 226.8g — Each |
| 100ft (11-703) | 100' & 12oz" / 30.48m & 340.19g — Each |
| 11-704 | 49.21" / 15M — Each |
| 15m (11-705) | 49.21' & 453.59g" / 15M — Each |
| 15m (11-706) | 49.21' & 226.8g" / 15M — Each |
| 15m (11-707) | 49.21' & 340.19g" / 15M — Each |
| 11-708 | 200" / 60.96M — Each |
| 200ft (11-709) | 200" / 60.96m & 453.59g — Each |
| 200ft (11-710) | 200" / 60.96m & 226.8g — Each |
| 200ft (11-711) | 200" / 60.96m & 340.19g — Each |
| 11-712 | 25" / 7.62m — Each |
| 25ft (11-713) | 25" / 7.62m & 453.59g — Each |
| 25ft (11-714) | 25" / 7.62m & 226.8g — Each |
| 25ft (11-715) | 25" / 7.62m & 340.19g — Each |
| 11-716 | 98.43" / 30M — Each |
| 30m (11-717) | 98.43' & 453.59g" / 30M — Each |
| 30m (11-718) | 98.43' & 226.8g" / 30M — Each |
| 30m (11-719) | 98.43' & 340.19g" / 30M — Each |
| 11-720 | 50" / 15.24m — Each |
| 50ft (11-721) | 50" / 15.24m & 453.59g — Each |
| 50ft (11-722) | 50" / 15.24m & 226.8g — Each |
| 50ft (11-723) | 50" / 15.24m & 340.19g — Each |
| 11-724 | 164.04" / 50M — Each |
| 50m (11-725) | 164.04' & 453.59g" / 50M — Each |
| 50m (11-726) | 164.04' & 226.8g" / 50M — Each |
| 50m (11-727) | 164.04' & 340.19g" / 50M — Each |
| Non-sparking | Yes |
| Pack size | Each |

















